Mercurial > dnsbl
comparison tld.conf @ 307:c8144da09419
updated tld on 2015-10-15
author | Carl Byington <carl@five-ten-sg.com> |
---|---|
date | Fri, 27 May 2016 14:48:10 -0700 |
parents | 1f40b1b0ad31 |
children | 12c4555af055 |
comparison
equal
deleted
inserted
replaced
306:e71286542fbb | 307:c8144da09419 |
---|---|
1 // generated by make-tld-conf.py on 2015-04-01 19:10:43 | 1 // generated by make-tld-conf.py on 2015-10-13 17:10:06 |
2 | 2 |
3 // This Source Code Form is subject to the terms of the Mozilla Public | 3 // This Source Code Form is subject to the terms of the Mozilla Public |
4 // License, v. 2.0. If a copy of the MPL was not distributed with this | 4 // License, v. 2.0. If a copy of the MPL was not distributed with this |
5 // file, You can obtain one at http://mozilla.org/MPL/2.0/. | 5 // file, You can obtain one at http://mozilla.org/MPL/2.0/. |
6 | 6 |
156 | 156 |
157 // am : http://en.wikipedia.org/wiki/.am | 157 // am : http://en.wikipedia.org/wiki/.am |
158 am | 158 am |
159 | 159 |
160 // an : http://www.una.an/an_domreg/default.asp | 160 // an : http://www.una.an/an_domreg/default.asp |
161 an | 161 // no ns record for an |
162 com.an | 162 com.an |
163 net.an | 163 net.an |
164 org.an | 164 org.an |
165 edu.an | 165 edu.an |
166 | 166 |
717 // list of other 2nd level tlds ? | 717 // list of other 2nd level tlds ? |
718 cx | 718 cx |
719 gov.cx | 719 gov.cx |
720 | 720 |
721 // cy : http://en.wikipedia.org/wiki/.cy | 721 // cy : http://en.wikipedia.org/wiki/.cy |
722 *.cy | 722 ac.cy |
723 biz.cy | |
724 com.cy | |
725 ekloges.cy | |
726 gov.cy | |
727 ltd.cy | |
728 name.cy | |
729 net.cy | |
730 org.cy | |
731 parliament.cy | |
732 press.cy | |
733 pro.cy | |
734 tm.cy | |
723 | 735 |
724 // cz : http://en.wikipedia.org/wiki/.cz | 736 // cz : http://en.wikipedia.org/wiki/.cz |
725 cz | 737 cz |
726 | 738 |
727 // de : http://en.wikipedia.org/wiki/.de | 739 // de : http://en.wikipedia.org/wiki/.de |
830 org.et | 842 org.et |
831 edu.et | 843 edu.et |
832 biz.et | 844 biz.et |
833 name.et | 845 name.et |
834 info.et | 846 info.et |
847 net.et | |
835 | 848 |
836 // eu : http://en.wikipedia.org/wiki/.eu | 849 // eu : http://en.wikipedia.org/wiki/.eu |
837 eu | 850 eu |
838 | 851 |
839 // fi : http://en.wikipedia.org/wiki/.fi | 852 // fi : http://en.wikipedia.org/wiki/.fi |
936 org.gi | 949 org.gi |
937 | 950 |
938 // gl : http://en.wikipedia.org/wiki/.gl | 951 // gl : http://en.wikipedia.org/wiki/.gl |
939 // http://nic.gl | 952 // http://nic.gl |
940 gl | 953 gl |
954 co.gl | |
955 com.gl | |
956 edu.gl | |
957 net.gl | |
958 org.gl | |
941 | 959 |
942 // gm : http://www.nic.gm/htmlpages%5Cgm-policy.htm | 960 // gm : http://www.nic.gm/htmlpages%5Cgm-policy.htm |
943 gm | 961 gm |
944 | 962 |
945 // gn : http://psg.com/dns/gn/gn.txt | 963 // gn : http://psg.com/dns/gn/gn.txt |
1132 | 1150 |
1133 // ie : http://en.wikipedia.org/wiki/.ie | 1151 // ie : http://en.wikipedia.org/wiki/.ie |
1134 ie | 1152 ie |
1135 gov.ie | 1153 gov.ie |
1136 | 1154 |
1137 // il : http://en.wikipedia.org/wiki/.il | 1155 // il : http://www.isoc.org.il/domains/ |
1138 *.il | 1156 il |
1157 ac.il | |
1158 co.il | |
1159 gov.il | |
1160 idf.il | |
1161 k12.il | |
1162 muni.il | |
1163 net.il | |
1164 org.il | |
1139 | 1165 |
1140 // im : https://www.nic.im/ | 1166 // im : https://www.nic.im/ |
1141 // Submitted by registry <info@nic.im> 2013-11-15 | 1167 // Submitted by registry <info@nic.im> 2013-11-15 |
1142 im | 1168 im |
1143 ac.im | 1169 ac.im |
3639 web.lk | 3665 web.lk |
3640 ltd.lk | 3666 ltd.lk |
3641 assn.lk | 3667 assn.lk |
3642 grp.lk | 3668 grp.lk |
3643 hotel.lk | 3669 hotel.lk |
3670 ac.lk | |
3644 | 3671 |
3645 // lr : http://psg.com/dns/lr/lr.txt | 3672 // lr : http://psg.com/dns/lr/lr.txt |
3646 // Submitted by registry <randy@psg.com> 2008-06-17 | 3673 // Submitted by registry <randy@psg.com> 2008-06-17 |
3647 lr | 3674 lr |
3648 com.lr | 3675 com.lr |
3715 ac.me | 3742 ac.me |
3716 gov.me | 3743 gov.me |
3717 its.me | 3744 its.me |
3718 priv.me | 3745 priv.me |
3719 | 3746 |
3720 // mg : http://www.nic.mg/tarif.htm | 3747 // mg : http://nic.mg/nicmg/?page_id=39 |
3721 mg | 3748 mg |
3722 org.mg | 3749 org.mg |
3723 nom.mg | 3750 nom.mg |
3724 gov.mg | 3751 gov.mg |
3725 prd.mg | 3752 prd.mg |
3726 tm.mg | 3753 tm.mg |
3727 edu.mg | 3754 edu.mg |
3728 mil.mg | 3755 mil.mg |
3729 com.mg | 3756 com.mg |
3757 co.mg | |
3730 | 3758 |
3731 // mh : http://en.wikipedia.org/wiki/.mh | 3759 // mh : http://en.wikipedia.org/wiki/.mh |
3732 mh | 3760 mh |
3733 | 3761 |
3734 // mil : http://en.wikipedia.org/wiki/.mil | 3762 // mil : http://en.wikipedia.org/wiki/.mil |
4485 mobi.ng | 4513 mobi.ng |
4486 | 4514 |
4487 // ni : http://www.nic.ni/dominios.htm | 4515 // ni : http://www.nic.ni/dominios.htm |
4488 *.ni | 4516 *.ni |
4489 | 4517 |
4490 // nl : http://www.domain-registry.nl/ace.php/c,728,122,,,,Home.html | 4518 // nl : http://en.wikipedia.org/wiki/.nl |
4491 // Confirmed by registry <Antoin.Verschuren@sidn.nl> (with technical | 4519 // https://www.sidn.nl/ |
4492 // reservations) 2008-06-08 | 4520 // ccTLD for the Netherlands |
4493 nl | 4521 nl |
4494 | 4522 |
4495 // BV.nl will be a registry for dutch BV's (besloten vennootschap) | 4523 // BV.nl will be a registry for dutch BV's (besloten vennootschap) |
4496 bv.nl | 4524 bv.nl |
4497 | 4525 |
5551 gop.pk | 5579 gop.pk |
5552 gos.pk | 5580 gos.pk |
5553 info.pk | 5581 info.pk |
5554 | 5582 |
5555 // pl http://www.dns.pl/english/index.html | 5583 // pl http://www.dns.pl/english/index.html |
5556 // confirmed on 26.09.2014 from Bogna Tchórzewska <partner@dns.pl> | 5584 // updated by .PL registry on 2015-04-28 |
5557 pl | 5585 pl |
5558 com.pl | 5586 com.pl |
5559 net.pl | 5587 net.pl |
5560 org.pl | 5588 org.pl |
5561 info.pl | |
5562 waw.pl | |
5563 gov.pl | |
5564 // pl functional domains (http://www.dns.pl/english/index.html) | 5589 // pl functional domains (http://www.dns.pl/english/index.html) |
5565 aid.pl | 5590 aid.pl |
5566 agro.pl | 5591 agro.pl |
5567 atm.pl | 5592 atm.pl |
5568 auto.pl | 5593 auto.pl |
5569 biz.pl | 5594 biz.pl |
5570 edu.pl | 5595 edu.pl |
5571 gmina.pl | 5596 gmina.pl |
5572 gsm.pl | 5597 gsm.pl |
5598 info.pl | |
5573 mail.pl | 5599 mail.pl |
5574 miasta.pl | 5600 miasta.pl |
5575 media.pl | 5601 media.pl |
5576 mil.pl | 5602 mil.pl |
5577 nieruchomosci.pl | 5603 nieruchomosci.pl |
5589 targi.pl | 5615 targi.pl |
5590 tm.pl | 5616 tm.pl |
5591 tourism.pl | 5617 tourism.pl |
5592 travel.pl | 5618 travel.pl |
5593 turystyka.pl | 5619 turystyka.pl |
5594 // Government domains (administred by ippt.gov.pl) | 5620 // Government domains |
5621 gov.pl | |
5622 ap.gov.pl | |
5623 ic.gov.pl | |
5624 is.gov.pl | |
5625 us.gov.pl | |
5626 kmpsp.gov.pl | |
5627 kppsp.gov.pl | |
5628 kwpsp.gov.pl | |
5629 psp.gov.pl | |
5630 wskr.gov.pl | |
5631 kwp.gov.pl | |
5632 mw.gov.pl | |
5633 ug.gov.pl | |
5634 um.gov.pl | |
5635 umig.gov.pl | |
5636 ugim.gov.pl | |
5637 upow.gov.pl | |
5595 uw.gov.pl | 5638 uw.gov.pl |
5596 um.gov.pl | |
5597 ug.gov.pl | |
5598 upow.gov.pl | |
5599 starostwo.gov.pl | 5639 starostwo.gov.pl |
5640 pa.gov.pl | |
5641 po.gov.pl | |
5642 psse.gov.pl | |
5643 pup.gov.pl | |
5644 rzgw.gov.pl | |
5645 sa.gov.pl | |
5600 so.gov.pl | 5646 so.gov.pl |
5601 sr.gov.pl | 5647 sr.gov.pl |
5602 po.gov.pl | 5648 wsa.gov.pl |
5603 pa.gov.pl | 5649 sko.gov.pl |
5650 uzs.gov.pl | |
5651 wiih.gov.pl | |
5652 winb.gov.pl | |
5653 pinb.gov.pl | |
5654 wios.gov.pl | |
5655 witd.gov.pl | |
5656 wzmiuw.gov.pl | |
5657 piw.gov.pl | |
5658 wiw.gov.pl | |
5659 griw.gov.pl | |
5660 wif.gov.pl | |
5661 oum.gov.pl | |
5662 sdn.gov.pl | |
5663 zp.gov.pl | |
5664 uppo.gov.pl | |
5665 mup.gov.pl | |
5666 wuoz.gov.pl | |
5667 konsulat.gov.pl | |
5668 oirm.gov.pl | |
5604 // pl regional domains (http://www.dns.pl/english/index.html) | 5669 // pl regional domains (http://www.dns.pl/english/index.html) |
5605 augustow.pl | 5670 augustow.pl |
5606 babia-gora.pl | 5671 babia-gora.pl |
5607 bedzin.pl | 5672 bedzin.pl |
5608 beskidy.pl | 5673 beskidy.pl |
5706 tychy.pl | 5771 tychy.pl |
5707 ustka.pl | 5772 ustka.pl |
5708 walbrzych.pl | 5773 walbrzych.pl |
5709 warmia.pl | 5774 warmia.pl |
5710 warszawa.pl | 5775 warszawa.pl |
5776 waw.pl | |
5711 wegrow.pl | 5777 wegrow.pl |
5712 wielun.pl | 5778 wielun.pl |
5713 wlocl.pl | 5779 wlocl.pl |
5714 wloclawek.pl | 5780 wloclawek.pl |
5715 wodzislaw.pl | 5781 wodzislaw.pl |
6494 zaporizhzhia.ua | 6560 zaporizhzhia.ua |
6495 zhitomir.ua | 6561 zhitomir.ua |
6496 zhytomyr.ua | 6562 zhytomyr.ua |
6497 zp.ua | 6563 zp.ua |
6498 zt.ua | 6564 zt.ua |
6499 | |
6500 // Private registries in .ua | |
6501 co.ua | |
6502 pp.ua | |
6503 | 6565 |
6504 // ug : https://www.registry.co.ug/ | 6566 // ug : https://www.registry.co.ug/ |
6505 ug | 6567 ug |
6506 co.ug | 6568 co.ug |
6507 or.ug | 6569 or.ug |
6871 | 6933 |
6872 // yt : http://www.afnic.fr/medias/documents/AFNIC-naming-policy2012.pdf | 6934 // yt : http://www.afnic.fr/medias/documents/AFNIC-naming-policy2012.pdf |
6873 yt | 6935 yt |
6874 | 6936 |
6875 // IDN ccTLDs | 6937 // IDN ccTLDs |
6876 // Please sort by ISO 3166 ccTLD, then punicode string | 6938 // When submitting patches, please maintain a sort by ISO 3166 ccTLD, then |
6877 // when submitting patches and follow this format: | 6939 // U-label, and follow this format: |
6878 // <Punicode> ("<english word>" <language>) : <ISO 3166 ccTLD> | 6940 // // A-Label ("<Latin renderings>", <language name>[, variant info]) : <ISO 3166 ccTLD> |
6879 // [optional sponsoring org] | 6941 // // [sponsoring org] |
6880 // <URL> | 6942 // U-Label |
6881 | 6943 |
6882 // xn--mgbaam7a8h ("Emerat" Arabic) : AE | 6944 // xn--mgbaam7a8h ("Emerat", Arabic) : AE |
6883 // http://nic.ae/english/arabicdomain/rules.jsp | 6945 // http://nic.ae/english/arabicdomain/rules.jsp |
6884 // امارات | 6946 // امارات |
6885 xn--mgbaam7a8h | 6947 xn--mgbaam7a8h |
6886 | 6948 |
6887 // xn--54b7fta0cc ("Bangla" Bangla) : BD | 6949 // xn--y9a3aq ("hye", Armenian) : AM |
6950 // ISOC AM (operated by .am Registry) | |
6951 // հայ | |
6952 xn--y9a3aq | |
6953 | |
6954 // xn--54b7fta0cc ("Bangla", Bangla) : BD | |
6888 // বাংলা | 6955 // বাংলা |
6889 // no ns record for xn--54b7fta0cc | 6956 // no ns record for xn--54b7fta0cc |
6890 | 6957 |
6891 // xn--fiqs8s ("China" Chinese-Han-Simplified <.Zhongguo>) : CN | 6958 // xn--90ais ("bel", Belarusian/Russian Cyrillic) : BY |
6959 // Operated by .by registry | |
6960 // бел | |
6961 xn--90ais | |
6962 | |
6963 // xn--fiqs8s ("Zhongguo/China", Chinese, Simplified) : CN | |
6892 // CNNIC | 6964 // CNNIC |
6893 // http://cnnic.cn/html/Dir/2005/10/11/3218.htm | 6965 // http://cnnic.cn/html/Dir/2005/10/11/3218.htm |
6894 // 中国 | 6966 // 中国 |
6895 xn--fiqs8s | 6967 xn--fiqs8s |
6896 | 6968 |
6897 // xn--fiqz9s ("China" Chinese-Han-Traditional <.Zhongguo>) : CN | 6969 // xn--fiqz9s ("Zhongguo/China", Chinese, Traditional) : CN |
6898 // CNNIC | 6970 // CNNIC |
6899 // http://cnnic.cn/html/Dir/2005/10/11/3218.htm | 6971 // http://cnnic.cn/html/Dir/2005/10/11/3218.htm |
6900 // 中國 | 6972 // 中國 |
6901 xn--fiqz9s | 6973 xn--fiqz9s |
6902 | 6974 |
6903 // xn--lgbbat1ad8j ("Algeria / Al Jazair" Arabic) : DZ | 6975 // xn--lgbbat1ad8j ("Algeria/Al Jazair", Arabic) : DZ |
6904 // الجزائر | 6976 // الجزائر |
6905 xn--lgbbat1ad8j | 6977 xn--lgbbat1ad8j |
6906 | 6978 |
6907 // xn--wgbh1c ("Egypt" Arabic .masr) : EG | 6979 // xn--wgbh1c ("Egypt/Masr", Arabic) : EG |
6908 // http://www.dotmasr.eg/ | 6980 // http://www.dotmasr.eg/ |
6909 // مصر | 6981 // مصر |
6910 xn--wgbh1c | 6982 xn--wgbh1c |
6911 | 6983 |
6912 // xn--node ("ge" Georgian (Mkhedruli)) : GE | 6984 // xn--node ("ge", Georgian Mkhedruli) : GE |
6913 // გე | 6985 // გე |
6914 xn--node | 6986 xn--node |
6915 | 6987 |
6916 // xn--j6w193g ("Hong Kong" Chinese-Han) : HK | 6988 // xn--qxam ("el", Greek) : GR |
6989 // Hellenic Ministry of Infrastructure, Transport, and Networks | |
6990 // ελ | |
6991 // no ns record for xn--qxam | |
6992 | |
6993 // xn--j6w193g ("Hong Kong", Chinese) : HK | |
6917 // https://www2.hkirc.hk/register/rules.jsp | 6994 // https://www2.hkirc.hk/register/rules.jsp |
6918 // 香港 | 6995 // 香港 |
6919 xn--j6w193g | 6996 xn--j6w193g |
6920 | 6997 |
6921 // xn--h2brj9c ("Bharat" Devanagari) : IN | 6998 // xn--h2brj9c ("Bharat", Devanagari) : IN |
6922 // India | 6999 // India |
6923 // भारत | 7000 // भारत |
6924 xn--h2brj9c | 7001 xn--h2brj9c |
6925 | 7002 |
6926 // xn--mgbbh1a71e ("Bharat" Arabic) : IN | 7003 // xn--mgbbh1a71e ("Bharat", Arabic) : IN |
6927 // India | 7004 // India |
6928 // بھارت | 7005 // بھارت |
6929 xn--mgbbh1a71e | 7006 xn--mgbbh1a71e |
6930 | 7007 |
6931 // xn--fpcrj9c3d ("Bharat" Telugu) : IN | 7008 // xn--fpcrj9c3d ("Bharat", Telugu) : IN |
6932 // India | 7009 // India |
6933 // భారత్ | 7010 // భారత్ |
6934 xn--fpcrj9c3d | 7011 xn--fpcrj9c3d |
6935 | 7012 |
6936 // xn--gecrj9c ("Bharat" Gujarati) : IN | 7013 // xn--gecrj9c ("Bharat", Gujarati) : IN |
6937 // India | 7014 // India |
6938 // ભારત | 7015 // ભારત |
6939 xn--gecrj9c | 7016 xn--gecrj9c |
6940 | 7017 |
6941 // xn--s9brj9c ("Bharat" Gurmukhi) : IN | 7018 // xn--s9brj9c ("Bharat", Gurmukhi) : IN |
6942 // India | 7019 // India |
6943 // ਭਾਰਤ | 7020 // ਭਾਰਤ |
6944 xn--s9brj9c | 7021 xn--s9brj9c |
6945 | 7022 |
6946 // xn--45brj9c ("Bharat" Bengali) : IN | 7023 // xn--45brj9c ("Bharat", Bengali) : IN |
6947 // India | 7024 // India |
6948 // ভারত | 7025 // ভারত |
6949 xn--45brj9c | 7026 xn--45brj9c |
6950 | 7027 |
6951 // xn--xkc2dl3a5ee0h ("India" Tamil) : IN | 7028 // xn--xkc2dl3a5ee0h ("India", Tamil) : IN |
6952 // India | 7029 // India |
6953 // இந்தியா | 7030 // இந்தியா |
6954 xn--xkc2dl3a5ee0h | 7031 xn--xkc2dl3a5ee0h |
6955 | 7032 |
6956 // xn--mgba3a4f16a ("Iran" Persian) : IR | 7033 // xn--mgba3a4f16a ("Iran", Persian) : IR |
6957 // ایران | 7034 // ایران |
6958 xn--mgba3a4f16a | 7035 xn--mgba3a4f16a |
6959 | 7036 |
6960 // xn--mgba3a4fra ("Iran" Arabic) : IR | 7037 // xn--mgba3a4fra ("Iran", Arabic) : IR |
6961 // ايران | 7038 // ايران |
6962 // no ns record for xn--mgba3a4fra | 7039 // no ns record for xn--mgba3a4fra |
6963 | 7040 |
6964 // xn--mgbayh7gpa ("al-Ordon" Arabic) : JO | 7041 // xn--mgbtx2b ("Iraq", Arabic) : IQ |
7042 // Communications and Media Commission | |
7043 // عراق | |
7044 // no ns record for xn--mgbtx2b | |
7045 | |
7046 // xn--mgbayh7gpa ("al-Ordon", Arabic) : JO | |
6965 // National Information Technology Center (NITC) | 7047 // National Information Technology Center (NITC) |
6966 // Royal Scientific Society, Al-Jubeiha | 7048 // Royal Scientific Society, Al-Jubeiha |
6967 // الاردن | 7049 // الاردن |
6968 xn--mgbayh7gpa | 7050 xn--mgbayh7gpa |
6969 | 7051 |
6970 // xn--3e0b707e ("Republic of Korea" Hangul) : KR | 7052 // xn--3e0b707e ("Republic of Korea", Hangul) : KR |
6971 // 한국 | 7053 // 한국 |
6972 xn--3e0b707e | 7054 xn--3e0b707e |
6973 | 7055 |
6974 // xn--80ao21a ("Kaz" Kazakh) : KZ | 7056 // xn--80ao21a ("Kaz", Kazakh) : KZ |
6975 // қаз | 7057 // қаз |
6976 xn--80ao21a | 7058 xn--80ao21a |
6977 | 7059 |
6978 // xn--fzc2c9e2c ("Lanka" Sinhalese-Sinhala) : LK | 7060 // xn--fzc2c9e2c ("Lanka", Sinhalese-Sinhala) : LK |
6979 // http://nic.lk | 7061 // http://nic.lk |
6980 // ලංකා | 7062 // ලංකා |
6981 xn--fzc2c9e2c | 7063 xn--fzc2c9e2c |
6982 | 7064 |
6983 // xn--xkc2al3hye2a ("Ilangai" Tamil) : LK | 7065 // xn--xkc2al3hye2a ("Ilangai", Tamil) : LK |
6984 // http://nic.lk | 7066 // http://nic.lk |
6985 // இலங்கை | 7067 // இலங்கை |
6986 xn--xkc2al3hye2a | 7068 xn--xkc2al3hye2a |
6987 | 7069 |
6988 // xn--mgbc0a9azcg ("Morocco / al-Maghrib" Arabic) : MA | 7070 // xn--mgbc0a9azcg ("Morocco/al-Maghrib", Arabic) : MA |
6989 // المغرب | 7071 // المغرب |
6990 xn--mgbc0a9azcg | 7072 xn--mgbc0a9azcg |
6991 | 7073 |
6992 // xn--l1acc ("mon" Mongolian) : MN | 7074 // xn--d1alf ("mkd", Macedonian) : MK |
7075 // MARnet | |
7076 // мкд | |
7077 xn--d1alf | |
7078 | |
7079 // xn--l1acc ("mon", Mongolian) : MN | |
6993 // мон | 7080 // мон |
6994 xn--l1acc | 7081 xn--l1acc |
6995 | 7082 |
6996 // xn--mgbx4cd0ab ("Malaysia" Malay) : MY | 7083 // xn--mix891f ("Macao", Chinese, Traditional) : MO |
7084 // MONIC / HNET Asia (Registry Operator for .mo) | |
7085 // 澳門 | |
7086 // no ns record for xn--mix891f | |
7087 | |
7088 // xn--mix082f ("Macao", Chinese, Simplified) : MO | |
7089 // 澳门 | |
7090 // no ns record for xn--mix082f | |
7091 | |
7092 // xn--mgbx4cd0ab ("Malaysia", Malay) : MY | |
6997 // مليسيا | 7093 // مليسيا |
6998 xn--mgbx4cd0ab | 7094 xn--mgbx4cd0ab |
6999 | 7095 |
7000 // xn--mgb9awbf ("Oman" Arabic) : OM | 7096 // xn--mgb9awbf ("Oman", Arabic) : OM |
7001 // عمان | 7097 // عمان |
7002 xn--mgb9awbf | 7098 xn--mgb9awbf |
7003 | 7099 |
7004 // xn--ygbi2ammx ("Falasteen" Arabic) : PS | 7100 // xn--mgbai9azgqp6j ("Pakistan", Urdu/Arabic) : PK |
7101 // پاکستان | |
7102 // no ns record for xn--mgbai9azgqp6j | |
7103 | |
7104 // xn--mgbai9a5eva00b ("Pakistan", Urdu/Arabic, variant) : PK | |
7105 // پاكستان | |
7106 // no ns record for xn--mgbai9a5eva00b | |
7107 | |
7108 // xn--ygbi2ammx ("Falasteen", Arabic) : PS | |
7005 // The Palestinian National Internet Naming Authority (PNINA) | 7109 // The Palestinian National Internet Naming Authority (PNINA) |
7006 // http://www.pnina.ps | 7110 // http://www.pnina.ps |
7007 // فلسطين | 7111 // فلسطين |
7008 xn--ygbi2ammx | 7112 xn--ygbi2ammx |
7009 | 7113 |
7010 // xn--90a3ac ("srb" Cyrillic) : RS | 7114 // xn--90a3ac ("srb", Cyrillic) : RS |
7011 // http://www.rnids.rs/en/the-.срб-domain | 7115 // http://www.rnids.rs/en/the-.срб-domain |
7012 // срб | 7116 // срб |
7013 xn--90a3ac | 7117 xn--90a3ac |
7014 // пр.срб | 7118 // пр.срб |
7015 xn--o1ac.xn--90a3ac | 7119 xn--o1ac.xn--90a3ac |
7022 // упр.срб | 7126 // упр.срб |
7023 xn--o1ach.xn--90a3ac | 7127 xn--o1ach.xn--90a3ac |
7024 // ак.срб | 7128 // ак.срб |
7025 xn--80au.xn--90a3ac | 7129 xn--80au.xn--90a3ac |
7026 | 7130 |
7027 // xn--p1ai ("rf" Russian-Cyrillic) : RU | 7131 // xn--p1ai ("rf", Russian-Cyrillic) : RU |
7028 // http://www.cctld.ru/en/docs/rulesrf.php | 7132 // http://www.cctld.ru/en/docs/rulesrf.php |
7029 // рф | 7133 // рф |
7030 xn--p1ai | 7134 xn--p1ai |
7031 | 7135 |
7032 // xn--wgbl6a ("Qatar" Arabic) : QA | 7136 // xn--wgbl6a ("Qatar", Arabic) : QA |
7033 // http://www.ict.gov.qa/ | 7137 // http://www.ict.gov.qa/ |
7034 // قطر | 7138 // قطر |
7035 xn--wgbl6a | 7139 xn--wgbl6a |
7036 | 7140 |
7037 // xn--mgberp4a5d4ar ("AlSaudiah" Arabic) : SA | 7141 // xn--mgberp4a5d4ar ("AlSaudiah", Arabic) : SA |
7038 // http://www.nic.net.sa/ | 7142 // http://www.nic.net.sa/ |
7039 // السعودية | 7143 // السعودية |
7040 xn--mgberp4a5d4ar | 7144 xn--mgberp4a5d4ar |
7041 | 7145 |
7042 // xn--mgberp4a5d4a87g ("AlSaudiah" Arabic) variant : SA | 7146 // xn--mgberp4a5d4a87g ("AlSaudiah", Arabic, variant) : SA |
7043 // السعودیة | 7147 // السعودیة |
7044 // no ns record for xn--mgberp4a5d4a87g | 7148 // no ns record for xn--mgberp4a5d4a87g |
7045 | 7149 |
7046 // xn--mgbqly7c0a67fbc ("AlSaudiah" Arabic) variant : SA | 7150 // xn--mgbqly7c0a67fbc ("AlSaudiah", Arabic, variant) : SA |
7047 // السعودیۃ | 7151 // السعودیۃ |
7048 // no ns record for xn--mgbqly7c0a67fbc | 7152 // no ns record for xn--mgbqly7c0a67fbc |
7049 | 7153 |
7050 // xn--mgbqly7cvafr ("AlSaudiah" Arabic) variant : SA | 7154 // xn--mgbqly7cvafr ("AlSaudiah", Arabic, variant) : SA |
7051 // السعوديه | 7155 // السعوديه |
7052 // no ns record for xn--mgbqly7cvafr | 7156 // no ns record for xn--mgbqly7cvafr |
7053 | 7157 |
7054 // xn--ogbpf8fl ("Syria" Arabic) : SY | 7158 // xn--mgbpl2fh ("sudan", Arabic) : SD |
7159 // Operated by .sd registry | |
7160 // سودان | |
7161 xn--mgbpl2fh | |
7162 | |
7163 // xn--yfro4i67o Singapore ("Singapore", Chinese) : SG | |
7164 // 新加坡 | |
7165 xn--yfro4i67o | |
7166 | |
7167 // xn--clchc0ea0b2g2a9gcd ("Singapore", Tamil) : SG | |
7168 // சிங்கப்பூர் | |
7169 xn--clchc0ea0b2g2a9gcd | |
7170 | |
7171 // xn--ogbpf8fl ("Syria", Arabic) : SY | |
7055 // سورية | 7172 // سورية |
7056 xn--ogbpf8fl | 7173 xn--ogbpf8fl |
7057 | 7174 |
7058 // xn--mgbtf8fl ("Syria" Arabic) variant : SY | 7175 // xn--mgbtf8fl ("Syria", Arabic, variant) : SY |
7059 // سوريا | 7176 // سوريا |
7060 // no ns record for xn--mgbtf8fl | 7177 // no ns record for xn--mgbtf8fl |
7061 | 7178 |
7062 // xn--yfro4i67o Singapore ("Singapore" Chinese-Han) : SG | 7179 // xn--o3cw4h ("Thai", Thai) : TH |
7063 // 新加坡 | |
7064 xn--yfro4i67o | |
7065 | |
7066 // xn--clchc0ea0b2g2a9gcd ("Singapore" Tamil) : SG | |
7067 // சிங்கப்பூர் | |
7068 xn--clchc0ea0b2g2a9gcd | |
7069 | |
7070 // xn--o3cw4h ("Thai" Thai) : TH | |
7071 // http://www.thnic.co.th | 7180 // http://www.thnic.co.th |
7072 // ไทย | 7181 // ไทย |
7073 xn--o3cw4h | 7182 xn--o3cw4h |
7074 | 7183 |
7075 // xn--pgbs0dh ("Tunis") : TN | 7184 // xn--pgbs0dh ("Tunisia", Arabic) : TN |
7076 // http://nic.tn | 7185 // http://nic.tn |
7077 // تونس | 7186 // تونس |
7078 xn--pgbs0dh | 7187 xn--pgbs0dh |
7079 | 7188 |
7080 // xn--kpry57d ("Taiwan" Chinese-Han-Traditional) : TW | 7189 // xn--kpry57d ("Taiwan", Chinese, Traditional) : TW |
7081 // http://www.twnic.net/english/dn/dn_07a.htm | 7190 // http://www.twnic.net/english/dn/dn_07a.htm |
7082 // 台灣 | 7191 // 台灣 |
7083 xn--kpry57d | 7192 xn--kpry57d |
7084 | 7193 |
7085 // xn--kprw13d ("Taiwan" Chinese-Han-Simplified) : TW | 7194 // xn--kprw13d ("Taiwan", Chinese, Simplified) : TW |
7086 // http://www.twnic.net/english/dn/dn_07a.htm | 7195 // http://www.twnic.net/english/dn/dn_07a.htm |
7087 // 台湾 | 7196 // 台湾 |
7088 xn--kprw13d | 7197 xn--kprw13d |
7089 | 7198 |
7090 // xn--nnx388a ("Taiwan") variant : TW | 7199 // xn--nnx388a ("Taiwan", Chinese, variant) : TW |
7091 // 臺灣 | 7200 // 臺灣 |
7092 // no ns record for xn--nnx388a | 7201 // no ns record for xn--nnx388a |
7093 | 7202 |
7094 // xn--j1amh ("ukr" Cyrillic) : UA | 7203 // xn--j1amh ("ukr", Cyrillic) : UA |
7095 // укр | 7204 // укр |
7096 xn--j1amh | 7205 xn--j1amh |
7097 | 7206 |
7098 // xn--mgb2ddes ("AlYemen" Arabic) : YE | 7207 // xn--mgb2ddes ("AlYemen", Arabic) : YE |
7099 // اليمن | 7208 // اليمن |
7100 // no ns record for xn--mgb2ddes | 7209 // no ns record for xn--mgb2ddes |
7101 | 7210 |
7102 // xxx : http://icmregistry.com | 7211 // xxx : http://icmregistry.com |
7103 xxx | 7212 xxx |
7104 | 7213 |
