Mercurial > dnsbl
comparison tld.conf @ 114:f4f5fb263072
cleanup list of tlds, add trailing / on http package directory reference
author | carl |
---|---|
date | Sat, 24 Dec 2005 06:26:48 -0800 |
parents | 5569df6d896e |
children | 9330b8d6a56b |
comparison
equal
deleted
inserted
replaced
113:a893afee4b80 | 114:f4f5fb263072 |
---|---|
1 # | 1 # |
2 # icann tlds from http://www.icann.org/registries/listing.html as of 2005-12-08 | 2 # icann tlds from http://www.icann.org/registries/listing.html as of 2005-12-24 |
3 # | 3 # |
4 aero | 4 aero |
5 biz | 5 biz |
6 com | 6 com |
7 coop | 7 coop |
17 org | 17 org |
18 pro | 18 pro |
19 travel | 19 travel |
20 | 20 |
21 # | 21 # |
22 # not yet listed by icann, but exist anyway | 22 # more icann tlds from http://www.icann.org/registrars/accredited-list.html as of 2005-12-24 |
23 # | 23 # |
24 cat | |
24 mobi | 25 mobi |
25 | 26 |
26 # | 27 # |
27 # iana root tlds from http://www.iana.org/cctld/cctld-whois.htm as of 2005-09-21 | 28 # not yet listed by icann or iana, but exist anyway as of 2005-12-24 |
28 # | 29 # |
29 ac # Ascension Island | 30 su |
30 ad # Andorra | 31 |
31 ae # United Arab Emirates | 32 # |
32 af # Afghanistan | 33 # iana root tlds from http://www.iana.org/cctld/cctld-whois.htm as of 2005-12-24 |
33 ag # Antigua and Barbuda | 34 # |
34 ai # Anguilla | 35 ac # Ascension Island |
35 al # Albania | 36 ad # Andorra |
36 am # Armenia | 37 ae # United Arab Emirates |
37 an # Netherlands Antilles | 38 af # Afghanistan |
38 ao # Angola | 39 ag # Antigua and Barbuda |
39 aq # Antarctica | 40 ai # Anguilla |
40 ar # Argentina | 41 al # Albania |
41 as # American Samoa | 42 am # Armenia |
42 at # Austria | 43 an # Netherlands Antilles |
43 au # Australia | 44 ao # Angola |
44 aw # Aruba | 45 aq # Antarctica |
45 ax # Aland Islands | 46 ar # Argentina |
46 az # Azerbaijan | 47 as # American Samoa |
47 ba # Bosnia and Herzegovina | 48 at # Austria |
48 bb # Barbados | 49 au # Australia |
49 bd # Bangladesh | 50 aw # Aruba |
50 be # Belgium | 51 ax # Aland Islands |
51 bf # Burkina Faso | 52 az # Azerbaijan |
52 bg # Bulgaria | 53 ba # Bosnia and Herzegovina |
53 bh # Bahrain | 54 bb # Barbados |
54 bi # Burundi | 55 bd # Bangladesh |
55 bj # Benin | 56 be # Belgium |
56 bm # Bermuda | 57 bf # Burkina Faso |
57 bn # Brunei Darussalam | 58 bg # Bulgaria |
58 bo # Bolivia | 59 bh # Bahrain |
59 br # Brazil | 60 bi # Burundi |
60 bs # Bahamas | 61 bj # Benin |
61 bt # Bhutan | 62 bm # Bermuda |
62 bv # Bouvet Island | 63 bn # Brunei Darussalam |
63 bw # Botswana | 64 bo # Bolivia |
64 by # Belarus | 65 br # Brazil |
65 bz # Belize | 66 bs # Bahamas |
66 ca # Canada | 67 bt # Bhutan |
67 cc # Cocos (Keeling) Islands | 68 bv # Bouvet Island |
68 cd # Congo, The Democratic Republic of the | 69 bw # Botswana |
69 cf # Central African Republic | 70 by # Belarus |
70 cg # Congo, Republic of | 71 bz # Belize |
71 ch # Switzerland | 72 ca # Canada |
72 ci # Cote d'Ivoire | 73 cc # Cocos (Keeling) Islands |
73 ck # Cook Islands | 74 cd # Congo, The Democratic Republic of the |
74 cl # Chile | 75 cf # Central African Republic |
75 cm # Cameroon | 76 cg # Congo, Republic of |
76 cn # China | 77 ch # Switzerland |
77 co # Colombia | 78 ci # Cote d'Ivoire |
78 cr # Costa Rica | 79 ck # Cook Islands |
79 cs # Serbia and Montenegro | 80 cl # Chile |
80 cu # Cuba | 81 cm # Cameroon |
81 cv # Cape Verde | 82 cn # China |
82 cx # Christmas Island | 83 co # Colombia |
83 cy # Cyprus | 84 cr # Costa Rica |
84 cz # Czech Republic | 85 cs # Serbia and Montenegro |
85 de # Germany | 86 cu # Cuba |
86 dj # Djibouti | 87 cv # Cape Verde |
87 dk # Denmark | 88 cx # Christmas Island |
88 dm # Dominica | 89 cy # Cyprus |
89 do # Dominican Republic | 90 cz # Czech Republic |
90 dz # Algeria | 91 de # Germany |
91 ec # Ecuador | 92 dj # Djibouti |
92 ee # Estonia | 93 dk # Denmark |
93 eg # Egypt | 94 dm # Dominica |
94 eh # Western Sahara | 95 do # Dominican Republic |
95 er # Eritrea | 96 dz # Algeria |
96 es # Spain | 97 ec # Ecuador |
97 et # Ethiopia | 98 ee # Estonia |
98 eu # European Union | 99 eg # Egypt |
99 fi # Finland | 100 eh # Western Sahara |
100 fj # Fiji | 101 er # Eritrea |
101 fk # Falkland Islands (Malvinas) | 102 es # Spain |
102 fm # Micronesia, Federal State of | 103 et # Ethiopia |
103 fo # Faroe Islands | 104 eu # European Union |
104 fr # France | 105 fi # Finland |
105 ga # Gabon | 106 fj # Fiji |
106 gb # United Kingdom | 107 fk # Falkland Islands (Malvinas) |
107 gd # Grenada | 108 fm # Micronesia, Federal State of |
108 ge # Georgia | 109 fo # Faroe Islands |
109 gf # French Guiana | 110 fr # France |
110 gg # Guernsey | 111 ga # Gabon |
111 gh # Ghana | 112 gb # United Kingdom |
112 gi # Gibraltar | 113 gd # Grenada |
113 gl # Greenland | 114 ge # Georgia |
114 gm # Gambia | 115 gf # French Guiana |
115 gn # Guinea | 116 gg # Guernsey |
116 gp # Guadeloupe | 117 gh # Ghana |
117 gq # Equatorial Guinea | 118 gi # Gibraltar |
118 gr # Greece | 119 gl # Greenland |
119 gs # South Georgia and the South Sandwich Islands | 120 gm # Gambia |
120 gt # Guatemala | 121 gn # Guinea |
121 gu # Guam | 122 gp # Guadeloupe |
122 gw # Guinea-Bissau | 123 gq # Equatorial Guinea |
123 gy # Guyana | 124 gr # Greece |
124 hk # Hong Kong | 125 gs # South Georgia and the South Sandwich Islands |
125 hm # Heard and McDonald Islands | 126 gt # Guatemala |
126 hn # Honduras | 127 gu # Guam |
127 hr # Croatia/Hrvatska | 128 gw # Guinea-Bissau |
128 ht # Haiti | 129 gy # Guyana |
129 hu # Hungary | 130 hk # Hong Kong |
130 id # Indonesia | 131 hm # Heard and McDonald Islands |
131 ie # Ireland | 132 hn # Honduras |
132 il # Israel | 133 hr # Croatia/Hrvatska |
133 im # Isle of Man | 134 ht # Haiti |
134 in # India | 135 hu # Hungary |
135 io # British Indian Ocean Territory | 136 id # Indonesia |
136 iq # Iraq | 137 ie # Ireland |
137 ir # Iran, Islamic Republic of | 138 il # Israel |
138 is # Iceland | 139 im # Isle of Man |
139 it # Italy | 140 in # India |
140 je # Jersey | 141 io # British Indian Ocean Territory |
141 jm # Jamaica | 142 iq # Iraq |
142 jo # Jordan | 143 ir # Iran, Islamic Republic of |
143 jp # Japan | 144 is # Iceland |
144 ke # Kenya | 145 it # Italy |
145 kg # Kyrgyzstan | 146 je # Jersey |
146 kh # Cambodia | 147 jm # Jamaica |
147 ki # Kiribati | 148 jo # Jordan |
148 km # Comoros | 149 jp # Japan |
149 kn # Saint Kitts and Nevis | 150 ke # Kenya |
150 kp # Korea, Democratic People's Republic | 151 kg # Kyrgyzstan |
151 kr # Korea, Republic of | 152 kh # Cambodia |
152 kw # Kuwait | 153 ki # Kiribati |
153 ky # Cayman Islands | 154 km # Comoros |
154 kz # Kazakhstan | 155 kn # Saint Kitts and Nevis |
155 la # Lao People's Democratic Republic | 156 kp # Korea, Democratic People's Republic |
156 lb # Lebanon | 157 kr # Korea, Republic of |
157 lc # Saint Lucia | 158 kw # Kuwait |
158 li # Liechtenstein | 159 ky # Cayman Islands |
159 lk # Sri Lanka | 160 kz # Kazakhstan |
160 lr # Liberia | 161 la # Lao People's Democratic Republic |
161 ls # Lesotho | 162 lb # Lebanon |
162 lt # Lithuania | 163 lc # Saint Lucia |
163 lu # Luxembourg | 164 li # Liechtenstein |
164 lv # Latvia | 165 lk # Sri Lanka |
165 ly # Libyan Arab Jamahiriya | 166 lr # Liberia |
166 ma # Morocco | 167 ls # Lesotho |
167 mc # Monaco | 168 lt # Lithuania |
168 md # Moldova, Republic of | 169 lu # Luxembourg |
169 mg # Madagascar | 170 lv # Latvia |
170 mh # Marshall Islands | 171 ly # Libyan Arab Jamahiriya |
171 mk # Macedonia, The Former Yugoslav Republic of | 172 ma # Morocco |
172 ml # Mali | 173 mc # Monaco |
173 mm # Myanmar | 174 md # Moldova, Republic of |
174 mn # Mongolia | 175 mg # Madagascar |
175 mo # Macau | 176 mh # Marshall Islands |
176 mp # Northern Mariana Islands | 177 mk # Macedonia, The Former Yugoslav Republic of |
177 mq # Martinique | 178 ml # Mali |
178 mr # Mauritania | 179 mm # Myanmar |
179 ms # Montserrat | 180 mn # Mongolia |
180 mt # Malta | 181 mo # Macau |
181 mu # Mauritius | 182 mp # Northern Mariana Islands |
182 mv # Maldives | 183 mq # Martinique |
183 mw # Malawi | 184 mr # Mauritania |
184 mx # Mexico | 185 ms # Montserrat |
185 my # Malaysia | 186 mt # Malta |
186 mz # Mozambique | 187 mu # Mauritius |
187 na # Namibia | 188 mv # Maldives |
188 nc # New Caledonia | 189 mw # Malawi |
189 ne # Niger | 190 mx # Mexico |
190 nf # Norfolk Island | 191 my # Malaysia |
191 ng # Nigeria | 192 mz # Mozambique |
192 ni # Nicaragua | 193 na # Namibia |
193 nl # Netherlands | 194 nc # New Caledonia |
194 no # Norway | 195 ne # Niger |
195 np # Nepal | 196 nf # Norfolk Island |
196 nr # Nauru | 197 ng # Nigeria |
197 nu # Niue | 198 ni # Nicaragua |
198 nz # New Zealand | 199 nl # Netherlands |
199 om # Oman | 200 no # Norway |
200 pa # Panama | 201 np # Nepal |
201 pe # Peru | 202 nr # Nauru |
202 pf # French Polynesia | 203 nu # Niue |
203 pg # Papua New Guinea | 204 nz # New Zealand |
204 ph # Philippines | 205 om # Oman |
205 pk # Pakistan | 206 pa # Panama |
206 pl # Poland | 207 pe # Peru |
207 pm # Saint Pierre and Miquelon | 208 pf # French Polynesia |
208 pn # Pitcairn Island | 209 pg # Papua New Guinea |
209 pr # Puerto Rico | 210 ph # Philippines |
210 ps # Palestinian Territories | 211 pk # Pakistan |
211 pt # Portugal | 212 pl # Poland |
212 pw # Palau | 213 pm # Saint Pierre and Miquelon |
213 py # Paraguay | 214 pn # Pitcairn Island |
214 qa # Qatar | 215 pr # Puerto Rico |
215 re # Reunion Island | 216 ps # Palestinian Territories |
216 ro # Romania | 217 pt # Portugal |
217 ru # Russian Federation | 218 pw # Palau |
218 rw # Rwanda | 219 py # Paraguay |
219 sa # Saudi Arabia | 220 qa # Qatar |
220 sb # Solomon Islands | 221 re # Reunion Island |
221 sc # Seychelles | 222 ro # Romania |
222 sd # Sudan | 223 ru # Russian Federation |
223 se # Sweden | 224 rw # Rwanda |
224 sg # Singapore | 225 sa # Saudi Arabia |
225 sh # Saint Helena | 226 sb # Solomon Islands |
226 si # Slovenia | 227 sc # Seychelles |
227 sj # Svalbard and Jan Mayen Islands | 228 sd # Sudan |
228 sk # Slovak Republic | 229 se # Sweden |
229 sl # Sierra Leone | 230 sg # Singapore |
230 sm # San Marino | 231 sh # Saint Helena |
231 sn # Senegal | 232 si # Slovenia |
232 so # Somalia | 233 sj # Svalbard and Jan Mayen Islands |
233 sr # Suriname | 234 sk # Slovak Republic |
234 st # Sao Tome and Principe | 235 sl # Sierra Leone |
235 sv # El Salvador | 236 sm # San Marino |
236 sy # Syrian Arab Republic | 237 sn # Senegal |
237 sz # Swaziland | 238 so # Somalia |
238 tc # Turks and Caicos Islands | 239 sr # Suriname |
239 td # Chad | 240 st # Sao Tome and Principe |
240 tf # French Southern Territories | 241 sv # El Salvador |
241 tg # Togo | 242 sy # Syrian Arab Republic |
242 th # Thailand | 243 sz # Swaziland |
243 tj # Tajikistan | 244 tc # Turks and Caicos Islands |
244 tk # Tokelau | 245 td # Chad |
245 tl # Timor-Leste | 246 tf # French Southern Territories |
246 tm # Turkmenistan | 247 tg # Togo |
247 tn # Tunisia | 248 th # Thailand |
248 to # Tonga | 249 tj # Tajikistan |
249 tp # East Timor | 250 tk # Tokelau |
250 tr # Turkey | 251 tl # Timor-Leste |
251 tt # Trinidad and Tobago | 252 tm # Turkmenistan |
252 tv # Tuvalu | 253 tn # Tunisia |
253 tw # Taiwan | 254 to # Tonga |
254 tz # Tanzania | 255 tp # East Timor |
255 ua # Ukraine | 256 tr # Turkey |
256 ug # Uganda | 257 tt # Trinidad and Tobago |
257 uk # United Kingdom | 258 tv # Tuvalu |
258 um # United States Minor Outlying Islands | 259 tw # Taiwan |
259 us # United States | 260 tz # Tanzania |
260 uy # Uruguay | 261 ua # Ukraine |
261 uz # Uzbekistan | 262 ug # Uganda |
262 va # Holy See (Vatican City State) | 263 uk # United Kingdom |
263 vc # Saint Vincent and the Grenadines | 264 um # United States Minor Outlying Islands |
264 ve # Venezuela | 265 us # United States |
265 vg # Virgin Islands, British | 266 uy # Uruguay |
266 vi # Virgin Islands, U.S. | 267 uz # Uzbekistan |
267 vn # Vietnam | 268 va # Holy See (Vatican City State) |
268 vu # Vanuatu | 269 vc # Saint Vincent and the Grenadines |
269 wf # Wallis and Futuna Islands | 270 ve # Venezuela |
270 ws # Western Samoa | 271 vg # Virgin Islands, British |
271 ye # Yemen | 272 vi # Virgin Islands, U.S. |
272 yt # Mayotte | 273 vn # Vietnam |
273 yu # Yugoslavia | 274 vu # Vanuatu |
274 za # South Africa | 275 wf # Wallis and Futuna Islands |
275 zm # Zambia | 276 ws # Western Samoa |
276 zw # Zimbabwe | 277 ye # Yemen |
278 yt # Mayotte | |
279 yu # Yugoslavia | |
280 za # South Africa | |
281 zm # Zambia | |
282 zw # Zimbabwe |